The following advantages make the MESI mTABLET SPIRO a state-of-the-art spirometer for all levels of healthcare:
Here are the ways in which the MESI mTABLET SPIRO can help shorten your work process and ease your paperwork load.
This is how the MESI mTABLET SPIRO contributes both to faster diagnostics and the organisation of your work – including excellent mobility and full technical support.
Quick Spirometry is an ideal solution for home visits. It is available as an app after purchasing the MESI mTABLET SPIRO diagnostic module, which provides Primary Spirometry – a spirometry package for primary care.
Quick Spirometry offers enhanced visual display of the Flow-Volume curves and various parameters with automatic analysis:
The MESI mTABLET SPIRO is a diagnostic module that offers Primary Spirometry – a comprehensive spirometry package for primary care.
Advanced Spirometry is a comprehensive diagnostic solution for pulmonology specialists. It is available as an app after purchasing the MESI mTABLET SPIRO diagnostic module, which provides Primary Spirometry – a spirometry package for primary care.
Desktop spirometers are usually a combination of a screen, a spirometry measurement tool and a printer on one device. They are usually not wireless and result saving is limited; the result must be printed out or separate software needs to be installed on the user’s PC.
Below is a comparison of the MESI mTABLET SPIRO software, set-up and use, software updates, mode of operation, measurement extensions and calibration method.
MESI mTABLET SPIRO | DESKTOP SPIROMETERS | |
Software | Operated by a medical-grade tablet and run by MESI OS developed specifically for spirometry hardware. Free, out-of-the-box, cloudbased MESI mRECORDS. All software updates are performed remotely. | Usually licence-based. No automatic updates. |
Set-up and use | One-time SPIRO module pairing, instant report saving review from any web-enabled device, easy integration, a tablet with a big screen and an intuitive interface. | Although it is a desktop spirometer, it requires separate software for generating PDFs and bi-directional communication between the EHR and the device. |
Software updates | Automatic, free of charge, no need for a technician. | Via USB connection or the provider’s software (in case of updates, additional software must be provided). |
Mode of operation | Wireless (Bluetooth connection). | Stand-alone desktop (with printer), with the user’s PC (software for report generation must be purchased separately). |
Measurement extensions | Full MESI mTABLET system (hardware and software). Extensions include ECG, SPO2, blood pressure monitor, 6MWT, ABI/TBI and others. | Limited extensions (mostly SPO2). |
Calibration | Real-time self-calibration (+precalibrated mouthpieces for maximum accuracy) with the option to check calibration manually. | Varies: it can be subject to environmental conditions (pressure, humidity, temperature). |
PC-based spirometers consist of a spirometry measuring unit in the form of a tablet or other configuration and the software on a PC device. However, the software is not transferable to other PC devices as a rule. It is generally installed on one computer only, and software updates are usually not automatic.
Below is a comparison of the MESI mTABLET SPIRO software, set-up and use, software updates, mode of operation, measurement extensions and calibration method.
MESI MTABLET SPIRO | PC-BASED SPIROMETERS | |
Software | Operated by a medical-grade tablet and run by MESI OS developed specifically for spirometry hardware. Free, out-of-the-box, cloudbased MESI mRECORDS. All software updates are performed remotely. | PC software is downloaded to a particular PC. Some require separate licences for separate PCs; the data is thus only accessible on a particular device. If the user changes the PC, everything needs to be reinstalled. |
Set-up and appearance | One-time SPIRO module pairing, instant report saving, review from any web-enabled device, easy integration, a tablet with a big screen and an intuitive interface. | A small screen with button operation and manual set-up of the device settings. Before connecting the device via USB to the PC, the software must be installed on the PC; each used PC requires an additional installation. |
Software updates | Automatic, free of charge, no need for a technician. | Via USB connection. |
Mode of operation | Wireless (Bluetooth connection). | Stand-alone with very limited review. Must be connected to the user’s PC for real-time review. Limited portability of the device for full functionality. |
Measurement extensions | Full MESI mTABLET system (hardware and software). Extensions include ECG, SPO2, blood pressure monitor, 6MWT, ABI/ TBI and others. | Limited extensions. |
Calibration | Real-time self-calibration (+precalibrated mouthpieces for maximum accuracy) with the option to check calibration manually. | Varies; it can be subject to environmental conditions (pressure, humidity, temperature). |
Ivan Pecev, MD, specialist of family medicine, Arcus Medici, Žiri, Slovenia:
Self-calibration is my favourite advantage. It is time-saving and makes the procedure even cheaper. By using BestBreath™ technology, the spirometer automatically selects the best of all measurements. The results can be remotely analysed on a PC. All data are stored in one place and can be used for further analysis later – on MESI mRECORDS. And last but not least, it looks really good.
Here is a user-friendly SPIRO e-book full of illustrations!